Data Riskcodes
- Al Macdonald
- May 22
- 1 min read
We have not posted our Riskcodes in a while. Here is the latest list of files we have available for you to use in your systems. We specialize in data delivered for use onsite as our preferred method of delivery. This improves process and security compared to using an API. The Following are our latest Riskcodes as of May 2025
Riskcode | Description | Notes |
WL | Primary Sanctions Watch List | Global Sanctions data from primary watch lists such as OFAC, EU, UN, DFAT, HM-Treasury |
EX | Export Controls | US Export control data sources such as BIS debarred parties, State.gov denied parties. |
TR | Terrorism related | Older Code used for risk data issued post 9/11 |
RF | Reference source | reference data such as IRS charities list |
PEP | Politically Exposed Persons | Politicians, relatives and close associates from around the world |
DPEP | Domestic (USA) Politically exposed person | USA Politicians, relatives and close associates |
OR | Other Risk Related | Risk data uncategorized |
EE | Exchange Enforcement | Exchange enforcement listings primary US based |
BE | Banking Enforcement | Banking enforcement listings primary US based |
UN | Unclassified | Place holder for unclassified data |
MW | Most Wanted | GLobal most wanted posters from sources like Interpol, FBI, DEA etc. |
LE | Law Enforcement | Law enforecement related data placeholder |
WMD | Weapons Mass Destruction | Weapons of Mass Destruction placeholder |
MJ | Marijuana related | Marijuana/Cannabis related businesses, staff and licensee's |
HT | Human Trafficking | Human Trafficking risk data scraped from escort and erotic massage websites |
PH | Pharma risk | Debarred Doctors and companies in medical industry |
SOE | State Owned Entity | List of state owned entities and in high risk jurisdictions key staff. |
DB | Debarment | Debarred law professionals from sources like OIG |
CR | Crypto Risk | Dark Web scraped wallet addresses and Sanctioned Wallet addresses file 2 list of tokens and exchanges. |
AR | Asset recovery | Asset recovert data from law enforcement and ofther government sources. |
CO | Corrupt Officials | List of corrupt officials listed by sites like OIG.gov |
NGO | Non Government Organizations | Listing of non Government Organizations |
EC | Environmental crimes | List of people and companies sanctioned or fined for environmental crimes and issues. |
RR | Russian Risk | Russian risk from politicians, import export companies, oligarchs, Putin know associates. |
SP | Sexual Predator | List of sexual predators and listed sex offenders |
HRC | High Risk Countries | List of State Sponsors or terrorism, unco-operative tax havens and high risk countries |
FL | Forced Labor | List of Chinese companies know to be using forced labor |
GR | Gang Risk | Transnational gangs and members from biker gangs to organizations like MS13 or PCC |
NN | Negative News | Over 22million negatvie news articles serviced by a web JSON API or Web by www.oneclickcompliance.com |
NV | Name Variations from around the world | a list of names and variations around the world. Used as a lookup table in matching and entity resolution. |
GC | Gaming Control | Gaming regualtory data, most wanted opt out, debarment data |
HHZ | HIDTA HIFCA by Zip | HIDTA HIFCA programs listed by ZIP as well as FINCEN geographic targeting areas for real estate |
MR | Medical Risk | Debarred medical proffesionals by state and federal. |
Comentarios